Tabbie Team Standings - Yale IV 2007 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 6

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Round 6Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 HART HOUSE A 30333214 527 4, 1, 0, 1
2 MCGILL E 20323313 514 3, 2, 0, 1
3 MCGILL A 30312312 522 3, 1, 1, 1
4 HARVARD B 30303312 520 4, 0, 0, 2
5 MCGILL B 30330312 517 4, 0, 0, 2
6 MCHART HOUSE A 30033211 521 3, 1, 0, 2
7 VASSAR A 30232111 520 2, 2, 1, 1
8 HART HOUSE B 20331211 518 2, 2, 1, 1
9 MCGILL D 30320311 517 3, 1, 0, 2
10 PRINCETON A 30133111 515 3, 0, 2, 1
11 HART HOUSE C 10332211 515 2, 2, 1, 1
12 STANFORD A 30212311 514 2, 2, 1, 1
13 HOPKINS A 01322311 511 2, 2, 1, 1
14 AMHERST D 10223311 506 2, 2, 1, 1
15 HARVARD A 30313010 518 3, 0, 1, 2
16 MIT A 30203210 518 2, 2, 0, 2
17 QUEENS A 30103310 513 3, 0, 1, 2
18 PRINCETON C 30212210 513 1, 3, 1, 1
19 DARTMOUTH A 30013310 507 3, 0, 1, 2
20 BRANDEIS A 20303210 507 2, 2, 0, 2
21 DUKE A 10233110 507 2, 1, 2, 1
22 YALE A 03220310 506 2, 2, 0, 2
23 WLU D 20322110 505 1, 3, 1, 1
24 W&M A 02311310 503 2, 1, 2, 1
25 AMHERST A 3011229 513 1, 2, 2, 1
26 MCGILL C 0033129 511 2, 1, 1, 2
27 HARVARD C 2022129 510 0, 4, 1, 1
28 BRANDEIS B 2033109 509 2, 1, 1, 2
29 HART HOUSE E 2023119 509 1, 2, 2, 1
30 PRINCETON B 3012309 508 2, 1, 1, 2
31 DUKE B 3030039 506 3, 0, 0, 3
32 QUEENS B 1033209 506 2, 1, 1, 2
33 BRANDEIS C 2020329 506 1, 3, 0, 2
34 GUELPH A 2012319 506 1, 2, 2, 1
35 COLUMBIA A 3020229 505 1, 3, 0, 2
36 BU A 3002139 504 2, 1, 1, 2
37 BROWN A 3021309 503 2, 1, 1, 2
38 W&M B 0032139 501 2, 1, 1, 2
39 BROWN B 1033119 500 2, 0, 3, 1
40 WATERLOO A 2003139 495 2, 1, 1, 2
41 HART HOUSE G 3012208 506 1, 2, 1, 2
42 BATES B 3003028 504 2, 1, 0, 3
43 AMHERST F 2021308 503 1, 2, 1, 2
44 QUEENS C 3000238 501 2, 1, 0, 3
45 NYU A 2003218 501 1, 2, 1, 2
46 WLU B 2032018 500 1, 2, 1, 2
47 HART HOUSE I 0020338 499 2, 1, 0, 3
48 STANFORD B 1020328 499 1, 2, 1, 2
49 COLGATE E 1002238 498 1, 2, 1, 2
50 TRINITY A 0031138 497 2, 0, 2, 2
51 AMHERST C 2011318 497 1, 1, 3, 1
52 MCGILL F 1022218 497 0, 3, 2, 1
53 SWAT A 0032128 495 1, 2, 1, 2
54 AMHERST B 1023028 494 1, 2, 1, 2
55 LOYOLA A 0033118 485 2, 0, 2, 2
56 SWAT B 1032017 501 1, 1, 2, 2
57 COLGATE C 2003207 500 1, 2, 0, 3
58 COLGATE B 2010317 499 1, 1, 2, 2
- MIT B 1031027 499 1, 1, 2, 2
60 MCGILL G 2020127 498 0, 3, 1, 2
61 HARVARD D 2002037 496 1, 2, 0, 3
- COLGATE D 0023027 496 1, 2, 0, 3
63 DUKE C 3012107 496 1, 1, 2, 2
64 OTTAWA A 2023007 495 1, 2, 0, 3
65 HART HOUSE F 1012037 495 1, 1, 2, 2
- FORDHAM A 1020137 495 1, 1, 2, 2
67 CHICAGO A 2012117 495 0, 2, 3, 1
68 HART HOUSE H 0013037 494 2, 0, 1, 3
69 AMHERST G 3001127 494 1, 1, 2, 2
- BATES A 1021307 494 1, 1, 2, 2
71 WATERLOO D 1000337 489 2, 0, 1, 3
72 BATES C 1001327 485 1, 1, 2, 2
73 ARMY A 1030217 481 1, 1, 2, 2
74 AMHERST E 0013206 499 1, 1, 1, 3
75 PRINCETON D 2011116 496 0, 1, 4, 1
76 ARMY C 1012026 495 0, 2, 2, 2
77 GUELPH B 1013016 493 1, 0, 3, 2
78 BATES G 1011306 492 1, 0, 3, 2
79 OTTAWA B 2010216 492 0, 2, 2, 2
80 WATERLOO F 2011206 491 0, 2, 2, 2
81 LOYOLA B 0030216 490 1, 1, 1, 3
82 VERMONT A 1011126 490 0, 1, 4, 1
83 DARTMOUTH B 2002206 488 0, 3, 0, 3
84 UPENN A 0021306 487 1, 1, 1, 3
85 ST JOHNS E 0022206 487 0, 3, 0, 3
86 VERMONT B 0003126 486 1, 1, 1, 3
87 ST JOHNS B 0021216 482 0, 2, 2, 2
88 TRINITY B 0021036 451 1, 1, 1, 3
89 BATES D 3011005 493 1, 0, 2, 3
90 COLGATE A 2020105 493 0, 2, 1, 3
91 ST JOHNS A 2003005 492 1, 1, 0, 4
92 ST JOHNS C 1000315 487 1, 0, 2, 3
93 MIT C 0002305 486 1, 1, 0, 4
94 WATERLOO B 0001135 485 1, 0, 2, 3
95 BATES F 1002115 482 0, 1, 3, 2
96 VERMONT C 1010035 479 1, 0, 2, 3
97 MOHO A 0013015 478 1, 0, 2, 3
98 WLU C 1000225 476 0, 2, 1, 3
99 MOHO C 0030025 468 1, 1, 0, 4
100 ARMY B 3000014 497 1, 0, 1, 4
101 COLUMBIA B 0002204 488 0, 2, 0, 4
102 BATES E 2000114 486 0, 1, 2, 3
103 WLU A 0011204 479 0, 1, 2, 3
104 TRINITY C 0010124 477 0, 1, 2, 3
105 ARMY D 1011104 477 0, 0, 4, 2
106 HART HOUSE D 0011114 476 0, 0, 4, 2
107 CHICAGO B 1000203 484 0, 1, 1, 4
108 WATERLOO C 0012003 474 0, 1, 1, 4
109 ST JOHNS D 0001023 472 0, 1, 1, 4
110 WATERLOO E 0020013 467 0, 1, 1, 4
111 MIT D 0003003 434 1, 0, 0, 5
112 MOHO B 0000000 461 0, 0, 0, 6

Search for people or teams