Tabbie Team Standings - WUPID 2007 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 5

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 QUEENSLAND A 2233313 796 3, 2, 0, 0
2 SYDNEY A 3322212 795 2, 3, 0, 0
3 ATENEO A 2133312 780 3, 1, 1, 0
4 MONASH B 3303211 784 3, 1, 0, 1
5 CORK A 3230311 776 3, 1, 0, 1
6 SYDNEY B 3331010 795 3, 0, 1, 1
7 CAMBRIDGE A 2313110 794 2, 1, 2, 0
8 QUEENS B 3022310 776 2, 2, 0, 1
9 OXFORD A 2311310 765 2, 1, 2, 0
10 MMU A 3222110 747 1, 3, 1, 0
11 IIU A 310329 757 2, 1, 1, 1
12 QUEENS A 032229 750 1, 3, 0, 1
13 MONASH A 120339 745 2, 1, 1, 1
14 NANYANG B 221128 766 0, 3, 2, 0
15 NUS B 313018 758 2, 0, 2, 1
16 NANYANG A 203038 757 2, 1, 0, 2
17 MARA B 132118 756 1, 1, 3, 0
18 NUS A 302308 754 2, 1, 0, 2
19 SMU B 131218 733 1, 1, 3, 0
20 MARA A 213028 731 1, 2, 1, 1
21 UNI MALAYA A 320117 748 1, 1, 2, 1
22 MAHIDOL A 211127 731 0, 2, 3, 0
23 SMU A 103307 720 2, 0, 1, 2
24 ASSUMPTION B 012137 718 1, 1, 2, 1
25 MUMS A 121037 710 1, 1, 2, 1
26 TEMASEK A 013206 715 1, 1, 1, 2
27 MARA C 101316 712 1, 0, 3, 1
28 IIU B 200316 706 1, 1, 1, 2
29 CHULA A 002226 706 0, 3, 0, 2
30 VERMONT A 112206 705 0, 2, 2, 1
31 UNI MALAYA B 033006 703 2, 0, 0, 3
32 CHULA B 011136 689 1, 0, 3, 1
33 MAHIDOL B 020125 712 0, 2, 1, 2
34 SAINS B 120205 707 0, 2, 1, 2
35 ASSUMPTION A 100225 700 0, 2, 1, 2
36 TEMASEK B 022004 717 0, 2, 0, 3
37 MMU B 111014 716 0, 0, 4, 1
38 SAINS A 201014 708 0, 1, 2, 2
39 CUHK A 030104 702 1, 0, 1, 3
40 MAHIDOL C 000000 660 0, 0, 0, 5

Search for people or teams