Tabbie Team Standings - Worlds University Debating Championships 2008 (Bangkok) - Results

Hosted by Smooth Tournament - Debating Tournament Results These are the UNOFFICIAL results of the WUDC 2008.
At least the following exception conditions apply (i.e. have happened in reality but are not reflected here). None of these conditions influenced the break:

Team Standings - Round 9

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 OXFORD UNION A 33232333325 1538 7, 2, 0, 0
2 CAMBRIDGE A 33333212222 1569 5, 3, 1, 0
3 QUEENSLAND E 31333231322 1484 6, 1, 2, 0
4 YALE A 33233123121 1537 5, 2, 2, 0
5 SYDNEY UNION B 30332233221 1486 5, 3, 0, 1
6 SYDNEY UNION D 23301333321 1475 6, 1, 1, 1
7 AUCKLAND A 32232303321 1472 5, 3, 0, 1
8 SYDNEY UNION C 33133301320 1500 6, 0, 2, 1
9 MONASH A 33322320220 1494 4, 4, 0, 1
10 SYDNEY UNION A 33320323120 1493 5, 2, 1, 1
11 CAMBRIDGE B 22323023320 1472 4, 4, 0, 1
12 HART HOUSE C 33221222320 1468 3, 5, 1, 0
13 L&H A 33033123220 1451 5, 2, 1, 1
14 OXFORD UNION B 13333112320 1451 5, 1, 3, 0
15 HART HOUSE B 33331012319 1502 5, 1, 2, 1
16 OXFORD UNION D 32321131319 1487 4, 2, 3, 0
17 MIDDLE TEMPLE A 31233133019 1486 5, 1, 2, 1
18 ST ANDREWS A 32312322119 1485 3, 4, 2, 0
19 QUEENSLAND A 33131321219 1482 4, 2, 3, 0
20 VICTORIA WELLINGTON A 23322231119 1464 3, 4, 2, 0
21 YALE E 32122123319 1460 3, 4, 2, 0
22 SYDNEY UNION E 31233232019 1454 4, 3, 1, 1
23 MACQUARIE A 32303123219 1449 4, 3, 1, 1
24 MONASH B 30332303219 1446 5, 2, 0, 2
25 YALE C 23033122319 1445 4, 3, 1, 1
26 VICTORIA WELLINGTON E 33022312319 1435 4, 3, 1, 1
27 DUKE A 30232213319 1431 4, 3, 1, 1
28 BRANDEIS B 23313032219 1416 4, 3, 1, 1
29 QUEENSLAND B 32331213018 1485 4, 2, 2, 1
30 OXFORD UNION E 31331031318 1460 5, 0, 3, 1
31 MELBOURNE C 22232330118 1460 3, 4, 1, 1
32 L&H B 33203311218 1454 4, 2, 2, 1
33 MCGILL C 12313230318 1450 4, 2, 2, 1
34 ADMU A 33031033218 1445 5, 1, 1, 2
35 PRINCETON B 32123123118 1441 3, 3, 3, 0
36 YORK A 31303330218 1440 5, 1, 1, 2
- VICTORIA WELLINGTON C 30310332318 1440 5, 1, 1, 2
38 RHODES A 03331131318 1440 5, 0, 3, 1
- ALBERTA A 31133303118 1440 5, 0, 3, 1
40 QUEENS B 23212223118 1437 2, 5, 2, 0
41 MCGILL A 33212232018 1435 3, 4, 1, 1
42 TCD HIST A 32031213318 1428 4, 2, 2, 1
43 CAMBRIDGE D 32023033218 1427 4, 3, 0, 2
44 HELSINKI A 22132032318 1419 3, 4, 1, 1
45 STANFORD A 33013122318 1415 4, 2, 2, 1
46 NTU E 12032323218 1345 3, 4, 1, 1
47 MELBOURNE A 32221211317 1467 2, 4, 3, 0
48 OXFORD UNION C 33301322017 1461 4, 2, 1, 2
49 MONASH D 33133030117 1459 5, 0, 2, 2
50 HARVARD B 32122133017 1450 3, 3, 2, 1
51 NUI GALWAY A 31023213217 1447 3, 3, 2, 1
52 UCC PHILOSOPH B 32322111217 1447 2, 4, 3, 0
53 TCD HIST B 23230321117 1435 3, 3, 2, 1
54 UCD LAW A 32031131317 1434 4, 1, 3, 1
55 HART HOUSE A 13133212117 1433 3, 2, 4, 0
56 INNER TEMPLE A 23220122317 1425 2, 5, 1, 1
57 PRINCETON A 32201330317 1415 4, 2, 1, 2
58 TCD PHIL A 32310131317 1412 4, 1, 3, 1
59 WESTERN WASHINGTON B 13320330217 1411 4, 2, 1, 2
- CAPE TOWN A 23300213317 1411 4, 2, 1, 2
61 MELBOURNE B 13320113317 1409 4, 1, 3, 1
62 CAMBRIDGE C 23222122117 1399 1, 6, 2, 0
63 SMU B 31302213217 1393 3, 3, 2, 1
64 UCC LAW A 20333030317 1390 5, 1, 0, 3
65 LIMERICK A 23120133217 1388 3, 3, 2, 1
66 UCD LAW B 13303303117 1386 5, 0, 2, 2
67 SWARTHMORE A 12232023217 1386 2, 5, 1, 1
68 WITWATERSRAND B 21133232017 1381 3, 3, 2, 1
69 QUEENS A 11311233217 1376 3, 2, 4, 0
70 UPD A 13011332317 1370 4, 1, 3, 1
71 HEBREW B 21132303217 1363 3, 3, 2, 1
72 HARVARD A 23310312116 1460 3, 2, 3, 1
73 VICTORIA WELLINGTON D 23123201216 1452 2, 4, 2, 1
74 ADMU B 33230201216 1444 3, 3, 1, 2
75 ANU A 32213031116 1444 3, 2, 3, 1
76 YALE B 33310300316 1443 5, 0, 1, 3
77 ULU A 33132310016 1443 4, 1, 2, 2
78 PRINCETON C 30322321016 1441 3, 3, 1, 2
79 MCGILL B 30320212316 1421 3, 3, 1, 2
80 CAPE TOWN B 33013030316 1418 5, 0, 1, 3
81 GW A 22113313016 1418 3, 2, 3, 1
82 YALE D 23122213016 1413 2, 4, 2, 1
83 MACQUARIE B 22323003116 1410 3, 3, 1, 2
84 BRISTOL A 20323302116 1407 3, 3, 1, 2
85 HARVARD C 13031321216 1405 3, 2, 3, 1
86 QUEENSLAND C 33101230316 1403 4, 1, 2, 2
87 MONASH C 32131122116 1402 2, 3, 4, 0
88 HONG KONG A 32111330216 1401 3, 2, 3, 1
89 UCD LAW C 13032221216 1400 2, 4, 2, 1
90 UT SYDNEY A 32201322116 1399 2, 4, 2, 1
91 ST ANDREWS B 32220331016 1396 3, 3, 1, 2
92 TCD PHIL B 32200303316 1386 4, 2, 0, 3
93 UPM A 31231103216 1381 3, 2, 3, 1
94 UNSW B 12132123116 1376 2, 3, 4, 0
95 ALBERTA C 21313013216 1374 3, 2, 3, 1
96 NTU C 32020332116 1372 3, 3, 1, 2
97 MELBOURNE E 12311032316 1371 3, 2, 3, 1
98 WITWATERSRAND A 22212232016 1369 1, 6, 1, 1
99 AUCKLAND B 22102222316 1366 1, 6, 1, 1
100 INDONESIA A 30221303216 1365 3, 3, 1, 2
101 MMU A 21132121316 1362 2, 3, 4, 0
102 LSE B 20221330316 1355 3, 3, 1, 2
103 NLSIU C 21121303316 1354 3, 2, 3, 1
104 PRETORIA A 30113230316 1337 4, 1, 2, 2
105 COLGATE C 03220133216 1335 3, 3, 1, 2
106 IIUM B 31110322316 1335 3, 2, 3, 1
107 DE LA SALLE A 12012332216 1328 2, 4, 2, 1
108 VICTORIA WELLINGTON B 31233111015 1448 3, 1, 4, 1
109 UCC PHILOSOPH A 31330302015 1438 4, 1, 1, 3
110 LOYOLA A 31232031015 1432 3, 2, 2, 2
111 HWS A 31312202115 1415 2, 3, 3, 1
112 MELBOURNE D 31323002115 1406 3, 2, 2, 2
113 MONASH E 13212320115 1406 2, 3, 3, 1
114 QUEEN MARY A 32212130115 1402 2, 3, 3, 1
115 WESLEYAN A 23120313015 1401 3, 2, 2, 2
116 QUEENSLAND D 33111220215 1399 2, 3, 3, 1
117 ADMU C 23121321015 1397 2, 3, 3, 1
118 UNSW A 23033011215 1392 3, 2, 2, 2
119 MIT A 31213013115 1391 3, 1, 4, 1
120 NYU B 23021123115 1391 2, 3, 3, 1
121 MIDDLE TEMPLE B 11332230015 1385 3, 2, 2, 2
122 ALASKA A 30212211315 1383 2, 3, 3, 1
123 MALAYA A 13221123015 1382 2, 3, 3, 1
124 IIUM A 23101331115 1381 3, 1, 4, 1
125 AUCKLAND D 01333111215 1377 3, 1, 4, 1
126 PORTLAND STATE A 21302203215 1377 2, 4, 1, 2
127 ANU B 13313010315 1375 4, 0, 3, 2
128 COLGATE B 13123120215 1375 2, 3, 3, 1
129 UCC LAW B 22123102215 1372 1, 5, 2, 1
130 ALASKA B 23210112315 1370 2, 3, 3, 1
131 L&H C 12320130315 1367 3, 2, 2, 2
132 NLSIU A 12312202215 1367 1, 5, 2, 1
133 OKLAHOMA A 21311220315 1365 2, 3, 3, 1
134 CLAREMONT B 30222120315 1357 2, 4, 1, 2
135 NUI GALWAY B 20213221215 1353 1, 5, 2, 1
136 ALBERTA B 22200332115 1349 2, 4, 1, 2
137 GLASGOW A 31003213215 1346 3, 2, 2, 2
138 BOTSWANA A 11033103315 1345 4, 0, 3, 2
139 UPD B 02321103315 1345 3, 2, 2, 2
140 IIUM D 22111320315 1344 2, 3, 3, 1
141 NTU B 13032031215 1343 3, 2, 2, 2
142 INDONESIA E 12202131315 1343 2, 3, 3, 1
143 HEBREW A 21113303115 1338 3, 1, 4, 1
144 UBC B 02322012315 1336 2, 4, 1, 2
145 WILFRED LAURIER A 11133310215 1335 3, 1, 4, 1
146 MAHIDOL B 03131103315 1330 4, 0, 3, 2
147 SMU A 12222212115 1325 0, 6, 3, 0
148 LYCEUM A 12221023215 1318 1, 5, 2, 1
149 COLOMBO B 23011230315 1310 3, 2, 2, 2
150 STANFORD B 23301032014 1413 3, 2, 1, 3
151 VASSAR COLLEGE A 33002320114 1407 3, 2, 1, 3
152 CLAREMONT A 22220303014 1404 2, 4, 0, 3
153 DURHAM A 22231021114 1397 1, 4, 3, 1
154 LSE A 21301303114 1387 3, 1, 3, 2
155 BATES A 30330300214 1386 4, 1, 0, 4
156 NTU A 23031302014 1385 3, 2, 1, 3
157 AMHERST A 23102113114 1381 2, 2, 4, 1
158 DUBLIN CITY A 22131002314 1380 2, 3, 2, 2
159 QUEENS C 31113211114 1380 2, 1, 6, 0
160 BRANDEIS C 13023310114 1378 3, 1, 3, 2
161 CARLETON A 22302311014 1378 2, 3, 2, 2
162 WESTERN ONTARIO A 13321201114 1375 2, 2, 4, 1
163 RHODES C 32020131214 1370 2, 3, 2, 2
- NUS C 20311232014 1370 2, 3, 2, 2
165 UBC A 22310310214 1368 2, 3, 2, 2
166 WILLIAM & MARY A 30312201214 1366 2, 3, 2, 2
167 AMHERST B 23111312014 1365 2, 2, 4, 1
168 BROWN A 30311122114 1363 2, 2, 4, 1
169 TILBURY A 22021223014 1361 1, 5, 1, 2
170 BROWN B 23002313014 1356 3, 2, 1, 3
171 AMSTERDAM B 21122301214 1356 1, 4, 3, 1
172 LSE C 21223013014 1354 2, 3, 2, 2
173 UPD C 30330013114 1353 4, 0, 2, 3
174 ANU C 31300312114 1353 3, 1, 3, 2
175 NUS A 13030212214 1353 2, 3, 2, 2
176 SWARTHMORE B 11331230014 1347 3, 1, 3, 2
177 ADMU D 22011332014 1346 2, 3, 2, 2
178 LJUBLJANA A 13202103214 1338 2, 3, 2, 2
179 UNSW C 11120312314 1337 2, 2, 4, 1
180 HAWAII PACIFIC A 11123120314 1333 2, 2, 4, 1
181 DUKE B 30123112114 1329 2, 2, 4, 1
- ZAGREB B 12121031314 1329 2, 2, 4, 1
183 IIUM C 21033011314 1326 3, 1, 3, 2
184 DUKE C 20303013214 1324 3, 2, 1, 3
185 IIUM E 20310230314 1322 3, 2, 1, 3
186 NTU D 31203101314 1322 3, 1, 3, 2
187 NLSIU E 10123202314 1320 2, 3, 2, 2
188 COLGATE A 22030031314 1317 3, 2, 1, 3
189 SAN BEDA A 30033021214 1309 3, 2, 1, 3
190 UT MARA D 12030222214 1303 1, 5, 1, 2
191 MANITOBA A 02103311314 1290 3, 1, 3, 2
192 WILFRED LAURIER B 10311033214 1285 3, 1, 3, 2
193 IDC HERZLIYA A 10302322114 1283 2, 3, 2, 2
194 RHODES B 20300231314 1279 3, 2, 1, 3
195 LA VERNE A 20133220013 1383 2, 3, 1, 3
196 NYU A 30112222013 1367 1, 4, 2, 2
197 NLSIU D 12230211113 1365 1, 3, 4, 1
198 BRANDEIS A 13123201013 1363 2, 2, 3, 2
199 LA VERNE B 03212130113 1358 2, 2, 3, 2
200 SANTO TOMAS B 21300220313 1355 2, 3, 1, 3
201 SANTO TOMAS A 21301321013 1353 2, 2, 3, 2
202 ADMU E 13202202113 1342 1, 4, 2, 2
203 EDIS A 12120321113 1341 1, 3, 4, 1
204 UT SYDNEY B 30300313013 1340 4, 0, 1, 4
205 ALASKA C 20330003213 1338 3, 2, 0, 4
206 WITWATERSRAND C 30213031013 1338 3, 1, 2, 3
207 KOC A 02231103113 1337 2, 2, 3, 2
208 NUS D 20223102113 1333 1, 4, 2, 2
209 INDONESIA C 11203211213 1332 1, 3, 4, 1
210 RHODES D 03230300213 1328 3, 2, 0, 4
211 TEL AVIV A 20220312113 1327 1, 4, 2, 2
212 ALBERTA D 20310130313 1325 3, 1, 2, 3
213 HONG KONG B 32003032013 1320 3, 2, 0, 4
214 WESLEYAN B 03203022113 1320 2, 3, 1, 3
215 CALIFORNIA STATE B 31210030313 1317 3, 1, 2, 3
216 LUMS C 11213301113 1316 2, 1, 5, 1
217 MALAYA B 11222021213 1314 0, 5, 3, 1
218 DAE A 12113031113 1313 2, 1, 5, 1
219 TEMASEK B 02311003313 1306 3, 1, 2, 3
220 SAINS MALAYSIA A 20301121313 1305 2, 2, 3, 2
221 MAHIDOL C 11302012313 1304 2, 2, 3, 2
222 HONG KONG D 11122112213 1304 0, 4, 5, 0
223 NUJS A 12012220313 1303 1, 4, 2, 2
224 MONTANA A 10233013013 1302 3, 1, 2, 3
225 WESTERN AUSTRALIA A 10220313113 1301 2, 2, 3, 2
226 TEMASEK A 02022221213 1301 0, 6, 1, 2
227 CALIFORNIA STATE A 03033202013 1300 3, 2, 0, 4
228 CHULALONGKORN A 03031303013 1293 4, 0, 1, 4
229 HANYANG D 11132130113 1293 2, 1, 5, 1
230 ST ANDREWS C 21131210213 1293 1, 3, 4, 1
231 BANDUNG A 12210031313 1292 2, 2, 3, 2
232 EDIS C 03020222213 1290 1, 5, 0, 3
233 LUMS B 03011323013 1285 3, 1, 2, 3
234 NUS E 20130113213 1282 2, 2, 3, 2
235 NSU C 10312013213 1281 2, 2, 3, 2
236 SAN BEDA B 20031302213 1276 2, 3, 1, 3
237 HKUST C 21010213313 1276 2, 2, 3, 2
238 CHULALONGKORN B 11121023213 1275 1, 3, 4, 1
239 LA VERNE D 01113133013 1267 3, 0, 4, 2
240 UPM B 11230130112 1364 2, 1, 4, 2
241 NUS B 22202201112 1352 0, 5, 2, 2
242 HONG KONG C 22101221112 1349 0, 4, 4, 1
243 SMU C 21201230112 1339 1, 3, 3, 2
244 DALHOUSIE A 30303020112 1335 3, 1, 1, 4
245 LUMS A 13112022012 1332 1, 3, 3, 2
246 ZAGREB A 13021201212 1331 1, 3, 3, 2
247 NUJS B 03203220012 1322 2, 3, 0, 4
248 NLSIU B 22100311212 1320 1, 3, 3, 2
249 UT MARA C 21130130112 1319 2, 1, 4, 2
250 WESTERN WASHINGTON A 01322102112 1318 1, 3, 3, 2
251 MMU MALACCA A 11220130212 1317 1, 3, 3, 2
252 LA VERNE C 21111213012 1313 1, 2, 5, 1
253 UPM C 10212031212 1311 1, 3, 3, 2
254 OTTAWA EDS A 22022200212 1309 0, 6, 0, 3
255 BUCHAREST A 31001133012 1306 3, 0, 3, 3
256 TEMASEK C 21102321012 1304 1, 3, 3, 2
- UT MARA A 21212030112 1304 1, 3, 3, 2
258 INDONESIA B 21320121012 1297 1, 3, 3, 2
259 CUHK C 10332003012 1295 3, 1, 1, 4
- MMU C 13003302012 1295 3, 1, 1, 4
261 MMU B 03101311212 1295 2, 1, 4, 2
262 CHULALONGKORN D 12121032012 1295 1, 3, 3, 2
263 BATES B 30303003012 1293 4, 0, 0, 5
264 KOREA C 02203111212 1293 1, 3, 3, 2
265 GUELPH A 11212002312 1291 1, 3, 3, 2
266 CUHK A 02103120312 1290 2, 2, 2, 3
267 HEBREW C 01213210212 1289 1, 3, 3, 2
268 YONSEI A 03010203312 1287 3, 1, 1, 4
269 ICU B 20313100212 1283 2, 2, 2, 3
270 UWI CAVE HILL B 11121202212 1277 0, 4, 4, 1
271 MMU MALACCA B 21130122012 1272 1, 3, 3, 2
272 ICU A 30310002312 1268 3, 1, 1, 4
273 SWINBURNE C 03020121312 1268 2, 2, 2, 3
274 IUT A 10123013112 1255 2, 1, 4, 2
275 KOREA A 01202220312 1248 1, 4, 1, 3
276 KOREA B 03020303112 1247 3, 1, 1, 4
277 KEIO A 10022123112 1227 1, 3, 3, 2
278 THAMMASAT A 00212022312 1184 1, 4, 1, 3
279 HONG KONG E 11211320011 1337 1, 2, 4, 2
280 AUCKLAND C 13013021011 1331 2, 1, 3, 3
281 MALAYA C 13022011111 1330 1, 2, 4, 2
282 DE LA SALLE B 10130330011 1326 3, 0, 2, 4
283 TOKYO A 31102003111 1309 2, 1, 3, 3
284 PORTLAND STATE B 31031003011 1306 3, 0, 2, 4
285 COMPOSITE B 30130100311 1301 3, 0, 2, 4
286 HANYANG A 12202130011 1300 1, 3, 2, 3
287 EDIS B 11130120211 1298 1, 2, 4, 2
288 VERMONT A 03101230111 1293 2, 1, 3, 3
289 UT MARA B 02320210111 1286 1, 3, 2, 3
290 COLOMBO A 12203000311 1279 2, 2, 1, 4
291 DHAKA B 11122121011 1278 0, 3, 5, 1
292 MAHIDOL D 03110221111 1274 1, 2, 4, 2
293 CARDIFF A 02032001311 1272 2, 2, 1, 4
294 YONSEI B 01111322011 1270 1, 2, 4, 2
295 SAINS MALAYSIA B 12120122011 1270 0, 4, 3, 2
296 YONSEI C 03021013111 1264 2, 1, 3, 3
297 TOKYO B 02130212011 1264 1, 3, 2, 3
298 UT MARA E 30023020111 1259 2, 2, 1, 4
299 INCHEON B 03002301211 1254 2, 2, 1, 4
300 RIGA A 20112111211 1253 0, 3, 5, 1
301 HKUST B 00313010311 1251 3, 0, 2, 4
302 HANYANG C 02210130211 1249 1, 3, 2, 3
303 MMU D 02203100311 1247 2, 2, 1, 4
304 HIGHER SCHOOL ECONOM A 01013302111 1238 2, 1, 3, 3
305 TSUDA COLLEGE B 00300311311 1228 3, 0, 2, 4
306 COMPOSITE A 10221023011 1226 1, 3, 2, 3
307 YONSEI D 00322202011 1225 1, 4, 0, 4
308 KOC B 02213010211 1225 1, 3, 2, 3
309 UT JAMAICA A 01300311211 1217 2, 1, 3, 3
310 HONG KONG POLY B 10112111311 1215 1, 1, 6, 1
311 SHANGHAI FUDAN A 12010203211 1196 1, 3, 2, 3
312 ROYAL HOLLOWAY B 00231211111 1161 1, 2, 4, 2
313 MAHIDOL A 03103210010 1290 2, 1, 2, 4
314 SWINBURNE B 22003102010 1285 1, 3, 1, 4
315 HANKUK A 02202301010 1277 1, 3, 1, 4
316 DHAKA A 20002330010 1275 2, 2, 0, 5
317 DAE B 20032101110 1272 1, 2, 3, 3
318 MACAU B 21001310210 1271 1, 2, 3, 3
319 DAE C 02013211010 1269 1, 2, 3, 3
320 IDC HERZLIYA B 10230103010 1249 2, 1, 2, 4
321 SAINT BENILDE B 20021130110 1246 1, 2, 3, 3
322 ZAGREB C 11201220110 1244 0, 3, 4, 2
323 SAINT BENILDE A 01130032010 1238 2, 1, 2, 4
- HONG KONG POLY A 10302100310 1238 2, 1, 2, 4
325 MACAU A 03200030210 1235 2, 2, 0, 5
326 LESOTHO A 01121102210 1230 0, 3, 4, 2
327 SWINBURNE A 00030311210 1229 2, 1, 2, 4
328 TOKYO FOREIGN A 10203021110 1229 1, 2, 3, 3
329 CUHK B 02012212010 1229 0, 4, 2, 3
330 SEIKEI B 02001212210 1225 0, 4, 2, 3
331 KEIO B 01301031110 1218 2, 0, 4, 3
332 HANYANG B 01122022010 1210 0, 4, 2, 3
333 KYUNGHEE A 12010111310 1209 1, 1, 5, 2
334 KKU A 00130032110 1203 2, 1, 2, 4
335 KYUNGHEE C 00203202110 1202 1, 3, 1, 4
336 CUDS B 02103001310 1193 2, 1, 2, 4
337 KKU B 02000323010 1170 2, 2, 0, 5
338 SEIKEI A 10020033110 1170 2, 1, 2, 4
339 HKUST A 10021132010 946 1, 2, 3, 3
340 UT SYDNEY C 0131013009 1271 2, 0, 3, 4
341 HONG KONG POLY C 2020203009 1248 1, 3, 0, 5
342 UT JAMAICA B 0021303009 1245 2, 1, 1, 5
343 KYUNGHEE D 2120102019 1245 0, 3, 3, 3
344 YOGYAKARTA STATE A 2001221109 1243 0, 3, 3, 3
345 HKBU B 0001301319 1234 2, 0, 3, 4
346 NSU A 0301110219 1224 1, 1, 4, 3
347 UWI MONA A 0111022029 1221 0, 3, 3, 3
348 HKBU A 0300310209 1220 2, 1, 1, 5
349 KYUNGHEE B 0120021039 1217 1, 2, 2, 4
- UTM A 1013020029 1217 1, 2, 2, 4
351 AMHK A 0203001309 1211 2, 1, 1, 5
352 NSU B 0022112019 1205 0, 3, 3, 3
353 AOYAMA GAKUIN A 0100112319 1203 1, 1, 4, 3
354 NARA A 1000230039 1153 2, 1, 1, 5
355 YOKOHAMA CITY C 0030001329 1132 2, 1, 1, 5
356 UWI CAVE HILL A 0103122009 972 1, 2, 2, 4
357 ROYAL HOLLOWAY A 1031030008 1263 2, 0, 2, 5
358 MMU MALACCA C 1003021108 1242 1, 1, 3, 4
359 CHULALONGKORN C 0113200108 1215 1, 1, 3, 4
360 TOKYO C 1030030108 1212 2, 0, 2, 5
361 KEIO C 0300110218 1209 1, 1, 3, 4
362 TSUDA COLLEGE A 0202103008 1206 1, 2, 1, 5
363 KANSAI GAIDAI C 1100300128 1194 1, 1, 3, 4
364 BEIJING LANGUAGE A 1100022118 1193 0, 2, 4, 3
365 THAMMASAT B 2001003208 1184 1, 2, 1, 5
366 ICU C 0012101308 1177 1, 1, 3, 4
367 AHMAD DAHLAN A 0010212028 1171 0, 3, 2, 4
368 WENZAO URSULINE A 0210202018 1167 0, 3, 2, 4
369 SEIKEI C 0200301118 1143 1, 1, 3, 4
370 OSAKA A 0010210228 1140 0, 3, 2, 4
371 KEIO E 0003011038 1133 2, 0, 2, 5
372 UNPAD A 1021000138 1067 1, 1, 3, 4
373 INDONESIA D 0103012007 1217 1, 1, 2, 5
374 DHAKA C 0030110207 1202 1, 1, 2, 5
375 YOKOHAMA CITY A 0031101017 1196 1, 0, 4, 4
376 TOKYO FOREIGN B 0022000217 1186 0, 3, 1, 5
377 KEIO D 1001120027 1161 0, 2, 3, 4
378 YOKOHAMA CITY B 0010201127 1158 0, 2, 3, 4
379 IUB A 0020210207 1016 0, 3, 1, 5
380 KANSAI GAIDAI B 0002120016 1138 0, 2, 2, 5
381 KANSAI GAIDAI A 0101012106 1137 0, 1, 4, 4
382 CUDS A 0100021206 1110 0, 2, 2, 5
383 SWING D 0000330006 541 2, 0, 0, 7
384 CUDS C 0000113005 1100 1, 0, 2, 6
385 SWING E 0000003205 515 1, 1, 0, 7
386 SOPHIA A 0101002004 1143 0, 1, 2, 6
387 INCHEON A 0012100004 781 0, 1, 2, 6
388 SWING C 0000030104 499 1, 0, 1, 7
389 TSUDA COLLEGE C 0001100013 1110 0, 0, 3, 6
390 SWING F 0000000303 269 1, 0, 0, 8
391 RIJEKA A 0200000002 394 0, 1, 0, 8
392 HANKUK B 0110000002 391 0, 0, 2, 7
393 SWING B 0002000002 141 0, 1, 0, 8
394 HKUST SWING A 0020000002 132 0, 1, 0, 8
395 HOLLOWAY SWING A 0100000001 144 0, 0, 1, 8
396 SWING A 0000000000 123 0, 0, 0, 9

Search for people or teams