Currentround - Israel Open master's 2008 - Results
Hosted by Smooth Tournament - Debating Tournament Results
Results : Round 4 : Display
| Edit | Venue | Opening Govt. | Opening Opp. | Closing Govt. | Closing Opp. |
|---|---|---|---|---|---|
| Edit | C108 | ONO A (none) | MASTERS A (none) | BGU B (none) | BGU A (none) |
| Edit | C109 | HAIFA C (none) | MISHPAT B (none) | HEBREW C (none) | TAU B (none) |
| Edit | C110 | MASTERS H (none) | MASTERS D (none) | MASTERS E (none) | MASTERS F (none) |
| Edit | C209 | BGU C (none) | BIU C (none) | TEC A (none) | BIU B (none) |
| Edit | CB01 | TAU C (none) | MIX A (none) | IDC E (none) | HEBREW D (none) |
| Edit | CB02 | BIU D (none) | ONO B (none) | MISHPAT A (none) | HAIFA D (none) |
| Edit | CB07 | IDC F (none) | HEBREW B (none) | HAIFA B (none) | HAIFA A (none) |
| Edit | CL03 | MIX B (none) | MASTERS C (none) | IDC C (none) | BIU A (none) |
| Edit | איבציר | TAU A (none) | MIX C (none) | IDC D (none) | HEBREW A (none) |
| Edit | אלפרן | MASTERS G (none) | IDC B (none) | IDC A (none) | MASTERS B (none) |
Finalise Results
* The numbers in the bracket indicate the standing