Tabbie Team Standings - Israel Open master's 2008 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 3

RankingTeam NameRound 1Round 2Round 3Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 MASTERS G 3339 480 3, 0, 0, 0
2 MASTERS B 3328 493 2, 1, 0, 0
3 IDC A 2338 474 2, 1, 0, 0
4 IDC B 3317 486 2, 0, 1, 0
5 MASTERS E 3137 485 2, 0, 1, 0
6 MASTERS F 3227 482 1, 2, 0, 0
7 MASTERS D 1337 473 2, 0, 1, 0
8 MASTERS H 3216 476 1, 1, 1, 0
9 IDC D 1326 464 1, 1, 1, 0
- MIX C 1326 464 1, 1, 1, 0
11 HEBREW A 1236 459 1, 1, 1, 0
12 TAU A 2136 447 1, 1, 1, 0
13 MASTERS C 3115 475 1, 0, 2, 0
14 IDC F 3205 468 1, 1, 0, 1
15 BIU B 0325 453 1, 1, 0, 1
16 IDC C 2215 453 0, 2, 1, 0
17 HAIFA B 2035 446 1, 1, 0, 1
18 HAIFA A 2305 443 1, 1, 0, 1
19 HEBREW B 1135 436 1, 0, 2, 0
20 BGU C 1225 435 0, 2, 1, 0
21 TEC A 0235 432 1, 1, 0, 1
22 BIU A 2204 447 0, 2, 0, 1
23 HAIFA C 3014 446 1, 0, 1, 1
24 HEBREW C 1124 428 0, 1, 2, 0
25 BIU C 1124 426 0, 1, 2, 0
26 TAU B 0314 416 1, 0, 1, 1
27 MIX B 0134 410 1, 0, 1, 1
28 MISHPAT B 0224 401 0, 2, 0, 1
29 MASTERS A 3003 441 1, 0, 0, 2
30 ONO A 2103 436 0, 1, 1, 1
31 BGU B 2103 431 0, 1, 1, 1
32 BGU A 2013 430 0, 1, 1, 1
33 IDC E 2002 423 0, 1, 0, 2
34 HEBREW D 1012 420 0, 0, 2, 1
35 HAIFA D 0202 404 0, 1, 0, 2
36 BIU D 0022 400 0, 1, 0, 2
37 MISHPAT A 0112 397 0, 0, 2, 1
38 MIX A 0011 417 0, 0, 1, 2
39 TAU C 1001 385 0, 0, 1, 2
40 ONO B 0000 386 0, 0, 0, 3

Search for people or teams