Tabbie Team Standings - Israeli Nationals 2007/2008 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 6

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Round 6Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 IDC B 22333316 975 4, 2, 0, 0
2 TAU B 33112313 968 3, 1, 2, 0
3 TAU A 33320213 963 3, 2, 0, 1
4 IDC A 30223313 936 3, 2, 0, 1
5 HEBREW A 21332213 935 2, 3, 1, 0
6 TECHNION A 21133212 938 2, 2, 2, 0
7 HAIFA B 23131212 929 2, 2, 2, 0
8 IDC C 20322211 933 1, 4, 0, 1
9 IDC D 31033111 911 3, 0, 2, 1
10 BGU A 32031110 940 2, 1, 2, 1
11 HAIFA A 13300310 926 3, 0, 1, 2
12 HEBREW E 12202310 909 1, 3, 1, 1
13 IDC F 2322009 927 1, 3, 0, 2
14 IDC E 3121119 915 1, 1, 4, 0
15 HAIFA C 1131219 909 1, 1, 4, 0
16 HAIFA E 3220209 904 1, 3, 0, 2
17 BGU C 3003309 901 3, 0, 0, 3
18 BIU A 1310139 886 2, 0, 3, 1
19 HEBREW B 0331108 902 2, 0, 2, 2
20 BIU C 0031318 894 2, 0, 2, 2
21 BIU B 0211138 887 1, 1, 3, 1
22 IDC G 2202028 887 0, 4, 0, 2
23 BGU B 2003308 875 2, 1, 0, 3
24 HAIFA D 0312017 876 1, 1, 2, 2
25 HEBREW F 0122027 873 0, 3, 1, 2
26 SWING B 1002317 863 1, 1, 2, 2
27 SWING-2 O 0011237 841 1, 1, 2, 2
28 HEBREW D 1111206 882 0, 1, 4, 1
29 RRIS A 1200126 862 0, 2, 2, 2
30 HEBREW C 0220105 864 0, 2, 1, 3
31 MISHPAT C 1020003 858 0, 1, 1, 4
32 MISHPAT A 0100012 843 0, 0, 2, 4

Search for people or teams