Tabbie Team Standings - L&H IV: The Vice Presidents' Cup - Results

Hosted by Smooth Tournament - Debating Tournament Results
Related Tournaments: Cork IV 2007

Teamstandings Submenu





Team Standings - Round 5

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 TCD PHIL X 3322313 843 3, 2, 0, 0
2 TCD HIST C 3313313 825 4, 0, 1, 0
3 TCD HIST A 3233112 843 3, 1, 1, 0
4 WELLINGTON A 3331212 839 3, 1, 1, 0
5 UCC PHILOSOPH I 3222211 800 1, 4, 0, 0
6 UCC PHILOSOPH G 2213311 779 2, 2, 1, 0
7 NUIG LIT&DEB A 1331311 763 3, 0, 2, 0
8 UCC PHILOSOPH E 2233010 818 2, 2, 0, 1
9 TCD PHIL B 2311310 793 2, 1, 2, 0
10 TCD HIST B 3032210 785 2, 2, 0, 1
11 UCC LAW G 1323110 781 2, 1, 2, 0
12 NUIG LIT&DEB B 3112310 774 2, 1, 2, 0
13 TCD HIST D 2122310 771 1, 3, 1, 0
14 UCC PHILOSOPH B 3203210 760 2, 2, 0, 1
15 UCC LAW B 233019 770 2, 1, 1, 1
16 KINGS A 203139 767 2, 1, 1, 1
17 UCC LAW A 312309 766 2, 1, 1, 1
18 MANCHESTER C 311229 762 1, 2, 2, 0
19 DCU DEBSOC A 330219 753 2, 1, 1, 1
20 MANCHESTER A 212229 753 0, 4, 1, 0
21 NUIG LIT&DEB C 213129 740 1, 2, 2, 0
22 UCC LAW D 303039 735 3, 0, 0, 2
23 MANCHESTER B 223018 763 1, 2, 1, 1
24 UCC LAW C 122308 736 1, 2, 1, 1
- UCC PHILOSOPH K 230128 736 1, 2, 1, 1
26 UL B 130318 706 2, 0, 2, 1
27 TCD HIST E 212038 704 1, 2, 1, 1
28 TCD PHIL K 030227 746 1, 2, 0, 2
29 UCC LAW F 121037 743 1, 1, 2, 1
30 TCD PHIL F 022307 741 1, 2, 0, 2
31 TCD PHIL C 130217 741 1, 1, 2, 1
32 NUIG LIT&DEB F 322007 728 1, 2, 0, 2
33 TCD PHIL I 121307 726 1, 1, 2, 1
34 UCC PHILOSOPH J 202037 724 1, 2, 0, 2
35 KINGS B 033107 718 2, 0, 1, 2
36 TCD HIST H 012317 712 1, 1, 2, 1
37 UCC PHILOSOPH A 101327 700 1, 1, 2, 1
38 DCU DEBSOC C 210137 676 1, 1, 2, 1
39 TCD PHIL G 101327 670 1, 1, 2, 1
40 TCD PHIL D 301206 743 1, 1, 1, 2
41 NUIG LIT&DEB D 103116 732 1, 0, 3, 1
42 UL D 231006 723 1, 1, 1, 2
43 UCC PHILOSOPH H 031026 713 1, 1, 1, 2
44 UL A 102126 707 0, 2, 2, 1
45 TCD PHIL E 002136 705 1, 1, 1, 2
46 TCD HIST F 120216 705 0, 2, 2, 1
47 UCC LAW E 013116 700 1, 0, 3, 1
48 NUIG LIT&DEB E 112105 713 0, 1, 3, 1
49 TCD PHIL H 013015 708 1, 0, 2, 2
50 UCC LAW H 021205 684 0, 2, 1, 2
51 UCC LAW I 300025 678 1, 1, 0, 3
52 UCC LAW J 020215 677 0, 2, 1, 2
53 UCC PHILOSOPH D 001135 673 1, 0, 2, 2
54 UCC PHILOSOPH C 010214 680 0, 1, 2, 2
55 UL C 201104 679 0, 1, 2, 2
56 DCU DEBSOC B 013004 646 1, 0, 1, 3
57 DUMMY B 020013 716 0, 1, 1, 3
58 TCD PHIL J 000303 652 1, 0, 0, 4
59 TCD HIST G 100023 650 0, 1, 1, 3
60 UCC PHILOSOPH F 110002 0 0, 0, 2, 3

Search for people or teams