Tabbie Team Standings - Fall Open 2007 - Results

Hosted by Smooth Tournament - Debating Tournament Results
Related Tournaments:
Warning: Invalid argument supplied for foreach() in /var/www/smoothtournament/showcase/fallopen2007/view/header.php on line 62

Warning: join() [function.join]: Invalid arguments passed in /var/www/smoothtournament/showcase/fallopen2007/view/header.php on line 64

Teamstandings Submenu





Team Standings - Round 5

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 ALBERTA D 3123312 790 3, 1, 1, 0
2 ALBERTA C 3332112 789 3, 1, 1, 0
3 UBC/SFU J 3311311 786 3, 0, 2, 0
4 ALBERTA E 2331211 785 2, 2, 1, 0
5 UBC C 2320310 786 2, 2, 0, 1
6 ALBERTA H 2233010 779 2, 2, 0, 1
7 UBC H 1313210 774 2, 1, 2, 0
8 UBC I 210339 774 2, 1, 1, 1
9 UBC B 320319 772 2, 1, 1, 1
10 ALBERTA B 301329 770 2, 1, 1, 1
11 SASK D 300339 764 3, 0, 0, 2
12 UBC A 320128 775 1, 2, 1, 1
13 SASK C 123028 774 1, 2, 1, 1
14 CALGARY C 113218 773 1, 1, 3, 0
15 CALGARY A 102238 770 1, 2, 1, 1
16 UBC E 222208 769 0, 4, 0, 1
17 UBC G 122218 767 0, 3, 2, 0
18 ALBERTA J 310217 771 1, 1, 2, 1
19 UBC F 033107 767 2, 0, 1, 2
20 ALBERTA A 003227 765 1, 2, 0, 2
21 UBC D 102137 758 1, 1, 2, 1
22 ALBERTA I 131106 763 1, 0, 3, 1
23 UBC L 031026 760 1, 1, 1, 2
24 SASK B 011316 754 1, 0, 3, 1
25 UBC K 023005 757 1, 1, 0, 3
26 SASK A 212005 757 0, 2, 1, 2
- ALBERTA F 022015 757 0, 2, 1, 2
28 CALGARY B 001135 754 1, 0, 2, 2
29 UBC M 111104 757 0, 0, 4, 1
30 ALBERTA K 200024 752 0, 2, 0, 3
31 ALBERTA G 010214 751 0, 1, 2, 2
32 UBC J 200002 754 0, 1, 0, 4
33 CALGARY F 000000 0 0, 0, 0, 5
- CALGARY E 000000 0 0, 0, 0, 5

Search for people or teams