Tabbie Team Standings - Talinn EUDC 2008 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 7

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 OXFORD A 333232319 1170 5, 2, 0, 0
2 OXFORD B 333313218 1169 5, 1, 1, 0
3 MANCHESTER A 332321317 1121 4, 2, 1, 0
4 LEIDEN A 323132317 1111 4, 2, 1, 0
5 UCC PHIL A 303333116 1135 5, 0, 1, 1
6 UCD LAW A 331133216 1125 4, 1, 2, 0
7 CAMBRIDGE B 322213316 1112 3, 3, 1, 0
8 OXFORD C 222332216 1106 2, 5, 0, 0
9 UCD L&H A 331323015 1132 4, 1, 1, 1
10 ULU B 313330215 1121 4, 1, 1, 1
11 OXFORD D 233211315 1108 3, 2, 2, 0
12 KCL A 231233115 1107 3, 2, 2, 0
13 HELSINKI A 232131315 1104 3, 2, 2, 0
14 UCD LAW B 033132315 1073 4, 1, 1, 1
15 UCC LAW A 330133114 1114 4, 0, 2, 1
16 TCD PHIL B 313231114 1104 3, 1, 3, 0
17 ST ANDREWS B 323121214 1098 2, 3, 2, 0
- CAMBRIDGE D 132312214 1098 2, 3, 2, 0
19 DURHAM B 311213314 1097 3, 1, 3, 0
20 BONAPARTE A 223103314 1065 3, 2, 1, 1
21 NCL C 123311314 1059 3, 1, 3, 0
22 BPP LAW A 223031314 1058 3, 2, 1, 1
23 TILBURY A 302322214 1053 2, 4, 0, 1
24 QMUL B 332122013 1109 2, 3, 1, 1
25 BONAPARTE C 321033113 1091 3, 1, 2, 1
26 GLASGOW A 330122213 1088 2, 3, 1, 1
27 MIDDLE TEMPLE A 132223013 1082 2, 3, 1, 1
28 DURHAM A 223210313 1074 2, 3, 1, 1
29 TCD PHIL A 122313113 1070 2, 2, 3, 0
30 BBU A 113332013 1064 3, 1, 2, 1
31 EDINBURGH C 321301313 1063 3, 1, 2, 1
32 EDINBURGH A 231131213 1063 2, 2, 3, 0
33 WARWICK D 320032313 1056 3, 2, 0, 2
34 KCL B 312320213 1056 2, 3, 1, 1
35 BRISTOL B 311212313 1056 2, 2, 3, 0
36 NOTTINGHAM A 303023213 1050 3, 2, 0, 2
37 HUNI B 213123113 1046 2, 2, 3, 0
38 HAIFA B 132202313 1009 2, 3, 1, 1
39 CAMBRIDGE A 323300112 1115 3, 1, 1, 2
40 BRISTOL A 333020112 1102 3, 1, 1, 2
41 NUIG L&D A 322032012 1074 2, 3, 0, 2
42 ULU A 211230312 1068 2, 2, 2, 1
43 TEL AVIV A 230223012 1056 2, 3, 0, 2
44 KOC A 313023012 1055 3, 1, 1, 2
45 KCL C 302132112 1044 2, 2, 2, 1
- ST ANDREWS A 203211312 1044 2, 2, 2, 1
47 CAMBRIDGE C 213220212 1043 1, 4, 1, 1
48 EDINBURGH B 312211212 1041 1, 3, 3, 0
49 RRIS A 302222112 1039 1, 4, 1, 1
50 BDU B 220222212 1039 0, 6, 0, 1
51 WARWICK A 320301312 1034 3, 1, 1, 2
52 HSOG A 303022212 1027 2, 3, 0, 2
53 BRISTOL C 122112312 1026 1, 3, 3, 0
54 NCL B 213031212 1024 2, 2, 2, 1
55 BONAPARTE B 203031312 1020 3, 1, 1, 2
56 CARDIFF A 031122312 1015 2, 2, 2, 1
57 METU A 012313212 1008 2, 2, 2, 1
58 TILBURY C 031313011 1043 3, 0, 2, 2
59 TILBURY D 230113111 1041 2, 1, 3, 1
60 INNER TEMPLE B 221202211 1039 0, 5, 1, 1
61 SOAS A 120332011 1037 2, 2, 1, 2
62 LINCOLNS INN A 202321111 1032 1, 3, 2, 1
63 NOTTINGHAM B 131211211 1032 1, 2, 4, 0
64 DURHAM C 232030111 1031 2, 2, 1, 2
65 MANCHESTER C 131303011 1026 3, 0, 2, 2
- IDCH A 301031311 1026 3, 0, 2, 2
67 SOTON A 131123011 1024 2, 1, 3, 1
68 MANCHESTER B 023032111 1023 2, 2, 1, 2
69 IDCH C 112230211 1020 1, 3, 2, 1
70 TCD HIST A 031022311 1015 2, 2, 1, 2
71 ST ANDREWS C 131210311 1014 2, 1, 3, 1
72 LJUBLJANA A 003212311 1006 2, 2, 1, 2
73 ZAGREB A 120313111 1005 2, 1, 3, 1
74 UCD L&H B 221130211 1002 1, 3, 2, 1
75 DCU A 202303111 1001 2, 2, 1, 2
76 HAIFA A 101132311 996 2, 1, 3, 1
77 IDCH B 031113211 965 2, 1, 3, 1
78 HUNI A 223300010 1062 2, 2, 0, 3
79 INNER TEMPLE A 332200010 1049 2, 2, 0, 3
80 WARWICK B 312100310 1041 2, 1, 2, 2
81 DEREE A 230301110 1034 2, 1, 2, 2
82 LIMERICK A 213210110 1028 1, 2, 3, 1
83 NUIG L&D C 321011210 1021 1, 2, 3, 1
84 LJUBLJANA C 120113210 1013 1, 2, 3, 1
85 UCD LAW C 201230210 1012 1, 3, 1, 2
86 HELSINKI B 203013110 1009 2, 1, 2, 2
87 YORK A 212113010 1007 1, 2, 3, 1
88 CARDIFF B 202121210 1006 0, 4, 2, 1
89 WARWICK C 010303310 996 3, 0, 1, 3
90 TILBURY B 212103110 996 1, 2, 3, 1
91 SOAS C 300301310 989 3, 0, 1, 3
92 BRISTOL D 120302210 989 1, 3, 1, 2
93 HSE A 111013310 984 2, 0, 4, 1
94 HELSINKI C 130123010 980 2, 1, 2, 2
95 NUIG L&D B 012231110 978 1, 2, 3, 1
96 TARTU B 103321010 967 2, 1, 2, 2
97 LEIDEN B 13300209 1033 2, 1, 1, 3
98 VU A 21130029 1025 1, 2, 2, 2
99 TARTU A 02231019 1021 1, 2, 2, 2
100 TEL AVIV B 03021309 997 2, 1, 1, 3
101 BIRMINGHAM A 22003209 990 1, 3, 0, 3
102 MSU A 11023029 987 1, 2, 2, 2
103 NOTTINGHAM C 12200319 986 1, 2, 2, 2
104 MLU A 10320219 983 1, 2, 2, 2
- ABERDEEN B 01022139 983 1, 2, 2, 2
106 GLASGOW B 20132019 978 1, 2, 2, 2
107 BELGRADE B 02103309 967 2, 1, 1, 3
108 GSU A 01320039 966 2, 1, 1, 3
109 LIMERICK B 02301129 965 1, 2, 2, 2
110 GSU B 21022119 960 0, 3, 3, 1
111 LSE A 02111139 933 1, 1, 4, 1
112 UCL A 31030018 1016 2, 0, 2, 3
113 LMU A 02012308 1014 1, 2, 1, 3
114 TECHNION A 23012008 1001 1, 2, 1, 3
115 NCL A 21202108 994 0, 3, 2, 2
116 UCD L&H C 11301028 988 1, 1, 3, 2
117 STRATH A 03012118 978 1, 1, 3, 2
118 TEL AVIV C 12202108 973 0, 3, 2, 2
119 RRIS B 10220128 963 0, 3, 2, 2
120 ABERDEEN A 03102028 958 1, 2, 1, 3
121 SOAS B 01220308 953 1, 2, 1, 3
122 BGU A 11030218 951 1, 1, 3, 2
123 BAR ILAN A 10032028 949 1, 2, 1, 3
124 TECHNION B 13020208 941 1, 2, 1, 3
125 BOUN B 02033008 936 2, 1, 0, 4
126 LJUBLJANA B 00113038 926 2, 0, 2, 3
127 DEREE B 01213018 923 1, 1, 3, 2
128 UNYP A 01300138 815 2, 0, 2, 3
129 BDU A 11210207 985 0, 2, 3, 2
130 SSE RIGA A 20230007 983 1, 2, 0, 4
131 BGU B 12003107 979 1, 1, 2, 3
132 SOTON B 02101037 962 1, 1, 2, 3
133 HUNI C 11102117 959 0, 1, 5, 1
134 QMUL A 00302207 954 1, 2, 0, 4
135 ZAGREB B 00230027 944 1, 2, 0, 4
136 MGIMO B 01101137 932 1, 0, 4, 2
137 TARTU C 20011127 926 0, 2, 3, 2
138 BAR ILAN B 11110217 923 0, 1, 5, 1
139 ISKRAN A 10101317 913 1, 0, 4, 2
140 MGIMO A 10121106 932 0, 1, 4, 2
141 BELGRADE C 02002026 930 0, 3, 0, 4
142 SSE RIGA B 30010206 929 1, 1, 1, 4
143 BELGRADE A 00311016 920 1, 0, 3, 3
144 HSE B 00121026 916 0, 2, 2, 3
145 MSAL A 10120206 910 0, 2, 2, 3
146 KOC B 03000205 919 1, 1, 0, 5
147 KNTSU A 10010215 880 0, 1, 3, 3
148 RIJEKA A 00010315 876 1, 0, 2, 4
149 BOUN A 01003004 888 1, 0, 1, 5
150 MRUNI A 00030014 885 1, 0, 1, 5
151 MSU B 00200103 857 0, 1, 1, 5
152 ULIT A 00002002 816 0, 1, 0, 6
153 DUMMY A 00000000 128 0, 0, 0, 7
154 DUMMY C 00000000 0 0, 0, 0, 7
- DUMMY B 00000000 0 0, 0, 0, 7

Search for people or teams