Tabbie Team Standings - Bar-Ilan English Cup - Results

Hosted by Smooth Tournament - Debating Tournament Results
Related Tournaments: Ben Gurion Open 2007, Haifa Nightly Tournament 2007, Herzelia English Tournament 2007

Teamstandings Submenu





Team Standings - Round 3

RankingTeam NameRound 1Round 2Round 3Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 HEBREW A 3339 478 3, 0, 0, 0
2 TAU z 3328 500 2, 1, 0, 0
3 RRIS A 3137 480 2, 0, 1, 0
4 IDC C 3317 479 2, 0, 1, 0
5 IDC E 1337 477 2, 0, 1, 0
6 IDC F 1337 474 2, 0, 1, 0
7 IDC D 3227 466 1, 2, 0, 0
8 HEBREW D 3036 470 2, 0, 0, 1
9 IDC A 2226 463 0, 3, 0, 0
10 RRIS E 1326 454 1, 1, 1, 0
11 RRIS B 1236 422 1, 1, 1, 0
12 HEBREW C 0325 466 1, 1, 0, 1
13 TECHNION A 2215 464 0, 2, 1, 0
14 HEBREW B 0235 462 1, 1, 0, 1
15 IDC G 2305 455 1, 1, 0, 1
16 TAU B 3205 447 1, 1, 0, 1
17 HEBREW F 3115 441 1, 0, 2, 0
18 HAIFA C 0235 432 1, 1, 0, 1
19 TECHNION B 1214 443 0, 1, 2, 0
20 TAU C 1034 441 1, 0, 1, 1
21 HAIFA A 1124 441 0, 1, 2, 0
22 HEBREW E 2024 429 0, 2, 0, 1
23 RRIS C 2114 419 0, 1, 2, 0
24 TAJ B 1113 439 0, 0, 3, 0
25 BIU C 0123 437 0, 1, 1, 1
26 BIU A 3003 434 1, 0, 0, 2
27 RRIS F 2103 425 0, 1, 1, 1
28 RRIS D 2103 423 0, 1, 1, 1
29 BIU LAW A 2013 414 0, 1, 1, 1
30 TAJ A 0303 412 1, 0, 0, 2
31 IDC B 0022 423 0, 1, 0, 2
32 HAIFA B 0112 423 0, 0, 2, 1
33 HAIFA D 2002 416 0, 1, 0, 2
34 TAU D 1012 410 0, 0, 2, 1
35 BIU B 0202 408 0, 1, 0, 2
36 BGU A 0000 413 0, 0, 0, 3

Search for people or teams