Tabbie Team Standings - Israel English Open 2008 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 4

RankingTeam NameRound 1Round 2Round 3Round 4Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 RRIS B 232310 602 2, 2, 0, 0
2 HEBREW D 323210 586 2, 2, 0, 0
3 IDC A 13239 563 2, 1, 1, 0
4 HEBREW B 12328 592 1, 2, 1, 0
5 HAIFA A 11338 579 2, 0, 2, 0
6 TAU A 32117 587 1, 1, 2, 0
7 MIX A 22307 582 1, 2, 0, 1
8 TECHNION A 31127 570 1, 1, 2, 0
9 HAIFA B 21137 560 1, 1, 2, 0
10 RRIS A 33006 589 2, 0, 0, 2
11 HEBREW C 23016 569 1, 1, 1, 1
12 IDC B 30216 568 1, 1, 1, 1
13 BGU B 10225 522 0, 2, 1, 1
14 BGU A 11035 517 1, 0, 2, 1
15 RRIS C 03014 535 1, 0, 1, 2
16 MTA A 20114 527 0, 1, 2, 1
17 BIU A 01124 510 0, 1, 2, 1
18 TECHNION B 02204 508 0, 2, 0, 2
19 HEBREW A 00303 542 1, 0, 0, 3
20 ONO A 00000 486 0, 0, 0, 4

Search for people or teams