Tabbie Team Standings - Cork IV 2007 - Results

Hosted by Smooth Tournament - Debating Tournament Results
Related Tournaments: L&H IV: The Vice Presidents' Cup

Teamstandings Submenu





Team Standings - Round 5

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 UCD L&H B 3332314 816 4, 1, 0, 0
2 OXFORD JK 3233112 825 3, 1, 1, 0
3 UCD L&H A 3313212 820 3, 1, 1, 0
4 KINGS INNS A 2232312 816 2, 3, 0, 0
5 HONORABLE SOCIETY A 3231312 768 3, 1, 1, 0
6 ST ANDREWS A 3213211 820 2, 2, 1, 0
7 CAMBRIDGE A 3221311 812 2, 2, 1, 0
8 LSE C 3132211 795 2, 2, 1, 0
9 TCD HIST A 3131311 793 3, 0, 2, 0
10 OXFORD BJ 3323011 791 3, 1, 0, 1
11 TCD PHIL I 1313311 771 3, 0, 2, 0
12 UCD LAW A 3303110 817 3, 0, 1, 1
13 CLAREMOUNT A 3303110 788 3, 0, 1, 1
14 TCD PHIL D 2213210 783 1, 3, 1, 0
15 HELSINKI A 2303210 782 2, 2, 0, 1
16 NUI GALWAY A 3122210 782 1, 3, 1, 0
17 DCU A 1132310 760 2, 1, 2, 0
18 TCD HIST E 2221310 748 1, 3, 1, 0
19 GUU A 232029 780 1, 3, 0, 1
20 LSE A 231309 772 2, 1, 1, 1
21 LSE B 231129 760 1, 2, 2, 0
22 ST ANDREWS C 213039 759 2, 1, 1, 1
23 NUI GALWAY B 303039 748 3, 0, 0, 2
24 TCD PHIL F 220329 748 1, 3, 0, 1
25 TCD HIST I 213219 731 1, 2, 2, 0
26 TCD HIST F 032139 703 2, 1, 1, 1
27 TCD PHIL A 323008 783 2, 1, 0, 2
28 TCD PHIL B 312208 780 1, 2, 1, 1
29 TCD HIST B 213028 761 1, 2, 1, 1
30 OXFORD ESL 133018 760 2, 0, 2, 1
31 CAMBRIDGE B 303118 749 2, 0, 2, 1
32 UCD L&H F 122218 746 0, 3, 2, 0
33 TCD PHIL E 222208 745 0, 4, 0, 1
34 TCD PHIL H 103318 733 2, 0, 2, 1
35 UCD L&H C 203128 723 1, 2, 1, 1
36 MANCHESTER A 102238 715 1, 2, 1, 1
37 ST ANDREWS B 121138 715 1, 1, 3, 0
38 TCD PHIL G 301138 710 2, 0, 2, 1
39 UL DEB U B 203128 708 1, 2, 1, 1
40 DCU B 032038 692 2, 1, 0, 2
41 TCD PHIL C 210317 760 1, 1, 2, 1
42 UL DEB U A 132017 732 1, 1, 2, 1
43 ABERDEEN A 120317 730 1, 1, 2, 1
44 SWING B 302207 728 1, 2, 0, 2
45 UCD LAW B 130307 726 2, 0, 1, 2
46 TCD HIST C 311027 720 1, 1, 2, 1
47 UCD LAW D 121217 720 0, 2, 3, 0
48 KINGS INNS B 300227 714 1, 2, 0, 2
49 TCD HIST M 031307 710 2, 0, 1, 2
50 TCD HIST D 020237 682 1, 2, 0, 2
51 ABERDEEN B 011327 680 1, 1, 2, 1
52 UL DEB U C 102137 666 1, 1, 2, 1
53 UCL A 230106 759 1, 1, 1, 2
54 UCD LAW E 202116 736 0, 2, 2, 1
55 UL DEB U D 111216 717 0, 1, 4, 0
56 HELSINKI B 130206 710 1, 1, 1, 2
57 UCD LAW C 202206 707 0, 3, 0, 2
58 TCD PHIL J 112026 702 0, 2, 2, 1
59 HELSINKI D 121026 688 0, 2, 2, 1
60 TCD HIST H 021036 685 1, 1, 1, 2
61 TCD PHIL K 030306 681 2, 0, 0, 3
62 TCD HIST G 022116 660 0, 2, 2, 1
63 UL DEB U E 011136 0 1, 0, 3, 1
64 UCD L&H D 200305 706 1, 1, 0, 3
65 HELSINKI E 113005 695 1, 0, 2, 2
66 SWING A 021205 685 0, 2, 1, 2
67 TCD HIST K 013015 674 1, 0, 2, 2
68 UL DEB U F 102025 654 0, 2, 1, 2
69 TCD PHIL P 110125 653 0, 1, 3, 1
70 NUI GALWAY C 011215 645 0, 1, 3, 1
71 UCD L&H E 100135 643 1, 0, 2, 2
72 TCD HIST L 003115 638 1, 0, 2, 2
73 HELSINKI C 031004 696 1, 0, 1, 3
74 TCD PHIL L 210104 676 0, 1, 2, 2
75 TCD HIST J 020024 656 0, 2, 0, 3
76 TCD PHIL O 010203 634 0, 1, 1, 3
77 TCD PHIL N 000303 626 1, 0, 0, 4
78 TCD PHIL M 002013 609 0, 1, 1, 3
79 UCD L&H G 001012 592 0, 0, 2, 3
80 UCD L&H H 000000 571 0, 0, 0, 5

Search for people or teams