Tabbie Team Standings - North American High School Championship 2007 - Results

Hosted by Smooth Tournament - Debating Tournament Results

Teamstandings Submenu





Team Standings - Round 6

RankingTeam NameRound 1Round 2Round 3Round 4Round 5Round 6Total ScoreSpeaker PointsWUDC art. 4.a.iii
1 WCHS A 31333316 970 5, 0, 1, 0
2 ABE D 32330314 978 4, 1, 0, 1
3 WCS A 22333114 971 3, 2, 1, 0
4 SJR D 33311213 972 3, 1, 2, 0
5 ABE G 21233213 951 2, 3, 1, 0
6 SJR B 22123313 940 2, 3, 1, 0
7 SHS A 33022212 961 2, 3, 0, 1
8 HYBRID A 23322012 960 2, 3, 0, 1
9 WPG A 31320312 957 3, 1, 1, 1
10 ABE H 30332112 950 3, 1, 1, 1
11 UCC B 21132312 949 2, 2, 2, 0
12 WCS C 03323011 955 3, 1, 0, 2
13 WMC A 13213111 951 2, 1, 3, 0
14 AM A 22220311 946 1, 4, 0, 1
15 GER B 31112311 941 2, 1, 3, 0
16 ABE C 30123211 938 2, 2, 1, 1
17 WCS D 32013211 935 2, 2, 1, 1
18 WEB A 01313210 941 2, 1, 2, 1
19 LCC A 03231110 940 2, 1, 2, 1
20 GAJE A 03331010 937 3, 0, 1, 2
21 HGS A 13212110 937 1, 2, 3, 0
22 ABE B 31103210 934 2, 1, 2, 1
23 GER A 01132310 932 2, 1, 2, 1
24 ABE F 02302310 922 2, 2, 0, 2
25 UTS A 3320109 948 2, 1, 1, 2
26 WPG B 2013129 941 1, 2, 2, 1
27 SA B 0102339 939 2, 1, 1, 2
28 BCHS A 0322119 937 1, 2, 2, 1
29 SA A 0232209 931 1, 3, 0, 2
30 SJR C 1131039 929 2, 0, 3, 1
31 S A 1022319 929 1, 2, 2, 1
32 S B 3310029 928 2, 1, 1, 2
33 UCC A 1201318 938 1, 1, 3, 1
- LHS A 1110328 938 1, 1, 3, 1
35 GER C 3001228 936 1, 2, 1, 2
36 NSS B 2310208 934 1, 2, 1, 2
37 BCHS B 2301028 932 1, 2, 1, 2
38 SWCS B 1123018 858 1, 1, 3, 1
39 NSS A 3220108 851 1, 2, 1, 2
40 GER D 1200137 937 1, 1, 2, 2
41 WCS B 2103107 931 1, 1, 2, 2
42 GNS A 0212117 930 0, 2, 3, 1
43 GBH A 1300037 925 2, 0, 1, 3
44 SGSM A 0033017 923 2, 0, 1, 3
45 SH B 2220107 922 0, 3, 1, 2
46 WEB B 1210037 781 1, 1, 2, 2
47 HCHS A 1122006 928 0, 2, 2, 2
48 SJR A 1200216 924 0, 2, 2, 2
49 ABE E 2002206 923 0, 3, 0, 3
50 SGSM B 1011126 921 0, 1, 4, 1
51 BMS A 2021106 919 0, 2, 2, 2
52 GER E 2000215 910 0, 2, 1, 3
53 ABE A 0021025 908 0, 2, 1, 3
54 ABE I 1003004 922 1, 0, 1, 4
55 GER F 0000112 902 0, 0, 2, 4
56 VAL A 0011002 897 0, 0, 2, 4

Search for people or teams